Plans
BasicSuitable for simple holes-in-the-wall, small businesses etc |
Most popular
PlusSuitable for ordinary local businesses |
||
---|---|---|---|
No start-up cost | |||
No start-up cost | |||
No fixed period | |||
No fixed period | |||
All the boring bits (hosting/web hosting, SSL certificate, storage etc) | |||
All the boring bits (hosting/web hosting, SSL certificate, storage etc) | |||
Dedicated contact person | |||
Dedicated contact person | |||
Support | |||
Support | |||
Mobile-friendly dashboard | |||
Mobile-friendly dashboard | |||
Simple to update | |||
Simple to update | |||
Menus, price lists, opening hours etc | |||
Menus, price lists, opening hours etc | |||
Support for PDF menus | |||
Support for PDF menus | |||
Updates | |||
Updates | |||
The latest SEO standard and support for SEO optimisation | |||
The latest SEO standard and support for SEO optimisation | |||
Responsive design | |||
Responsive design | |||
An unlimited number of users | |||
An unlimited number of users | |||
Animations | |||
Animations | |||
Photographs | |||
Photographs | |||
Statistics and analysis | |||
Statistics and analysis | |||
Changes | |||
Changes | |||
Google-optimised (SEO) | |||
Google-optimised (SEO) | |||
Website specifically designed for your business | |||
Website specifically designed for your business | |||
New design before the old starts to get out-of-date | |||
New design before the old starts to get out-of-date | |||
Integration with your booking system/etc | |||
Integration with your booking system/etc | |||
Extended profile on Thatsup.se | |||
Extended profile on Thatsup.se | |||
Extra design adaptations for mobiles | |||
Extra design adaptations for mobiles |